| |
Welcome to Molecular Innovations, Inc.
|
CLICK HERE to browse our products,
see datasheets, and securely order online!
We supply researchers worldwide with high quality scientific products such as purified proteins,
monoclonal/polyclonal antibodies, and ELISA kits. Our product lines include PAI-1, Renin, Prorenin,
Vitronectin, Fibrinogen, Fibronectin, Plasminogen, Plasmin, and Antithrombin.
|
| |
|
|
| |
| |
| Molecular Innovations is building a better ELISA kit |
| Faster and More Sensitive | Molecular Innovations | VS. | Competitor | |
| | Human Factor XII | <2 hours, 0.1ng/mL | | 4 hours, 5ng/mL | |
| | Human Factor XI | <2 hours, 0.1ng/mL | | 4 hours, 5ng/mL | |
| | Human Factor X | <2 hours, 0.1ng/mL | | 4 hours, 5ng/mL | |
| | Human Factor IX | <2 hours, 0.1ng/mL | | 4 hours, 1.56ng/mL | |
| | Human Factor VII | <2 hours, 0.1ng/mL | | 4 hours, 0.35ng/mL | |
| | Human Factor V | <2 hours, 0.5ng/mL | | 4 hours, 0.94ng/mL | |
| | Human Prekallikrein | <2 hours, 0.02ug/mL | | 4 hours, 0.13ng/mL | |
| | Human Prothrombin | <2 hours, 0.25ng/mL | | 4 hours, 31ng/mL | |
| | Human Antithrombin | <2 hours, 0.01ng/mL | | 4 hours, 62ng/mL | |
| | Human Fibrinogen | <2 hours, 3ng/mL | | 4 hours, 165ng/mL | |
| | Human Plasminogen | <2 hours, 0.5ng/mL | | 4 hours, 1.25ng/mL | |
| | Human PAI-1 | <2 hours, 0.125U/mL | | 8 hours, 10U/mL | |
| | Human tPA | <2 hours, 0.02ng/mL | | 4 hours, 0.03ng/mL | |
| | Human uPA | <2 hours, 0.1ng/mL | | 4 hours, 0.25ng/mL | |
| | Human IgG | <2 hours, 0.5ng/mL | | 4 hours, 1.25ng/mL | |
|
|
|
|
Newsletter
Featured Citation
Immunofluorescence Spotlight
Drs. McEachron, Pawlinski, Richards, Church, and Mackman at the University of North Carolina utilize FITC labeled antibodies to mouse uPA (ASMUPA-GF-FITC) for IF staining of 4T1 cells. Activation of protease-activated receptors induced uPA expression within the Golgi as discussed in their paper in Blood.

Publish a new IHC or IF image stained with a Molecular Innovations antibody and receive a coupon and gift. Click here to let us know.
|
Social Networking
|
|
|